Calder Cup
Der Calder Cup wird seit der Gründung der AHL im Jahre 1936, jedes Jahr dem Sieger des Playoffturniers der American Hockey League (AHL) verliehen. Benannt wurde die Trophäe nach Frank Calder, erster Präsident der NHL von 1917 bis 1943.
Calder Cup Gewinner seit 1937
| Saison | Gewinner | Serie | Finalist |
|---|---|---|---|
| 2004-05 | Philadelphia Phantoms | 4-0 | Chicago Wolves |
| 2003-04 | Milwaukee Admirals | 4-0 | Wilkes-Barre/Scranton Penguins |
| 2002-03 | Houston Aeros | 4-3 | Hamilton Bulldogs |
| 2001-02 | Chicago Wolves | 4-1 | Bridgeport |
| 2000-01 | Saint John | 4-2 | Wilkes-Barre/Scranton Penguins |
| 1999-00 | Hartford | 4-2 | Rochester Americans |
| 1998-99 | Providence | 4-1 | Rochester Americans |
| 1997-98 | Philadelphia | 4-2 | Saint John |
| 1996-97 | Hershey | 4-1 | Hamilton |
| 1995-96 | Rochester | 4-3 | Portland Pirates |
| 1994-95 | Albany River Rats | 4-0 | Fredericton |
| 1993-94 | Portland Pirates | 4-2 | Moncton |
| 1992-93 | Cape Breton | 4-1 | Rochester Americans |
| 1991-92 | Adirondack | 4-3 | St. John's |
| 1990-91 | Springfield | 4-2 | Rochester |
| 1989-90 | Springfield | 4-2 | Rochester |
| 1988-89 | Adirondack | 4-1 | New Haven |
| 1987-88 | Hershey | 4-0 | Fredericton |
| 1986-87 | Rochester | 4-3 | Sherbrooke |
| 1985-86 | Adirondack | 4-2 | Hershey |
| 1984-85 | Sherbrooke | 4-2 | Baltimore |
| 1983-84 | Maine | 4-1 | Rochester |
| 1982-83 | Rochester | 4-0 | Maine |
| 1981-82 | New Brunswick | 4-1 | Binghamton |
| 1980-81 | Adirondack | 4-2 | Maine |
| 1979-80 | Hershey | 4-2 | New Brunswick |
| 1978-79 | Maine | 4-0 | New Haven |
| 1977-78 | Maine | 4-1 | New Haven |
| 1976-77 | Nova Scotia | 4-2 | Rochester |
| 1975-76 | Nova Scotia | 4-1 | Hershey |
| 1974-75 | Springfield | 4-1 | New Haven |
| 1973-74 | Hershey | 4-1 | Providence |
| 1972-73 | Cincinnati | 4-1 | Nova Scotia |
| 1971-72 | Nova Scotia | 4-2 | Baltimore |
| 1970-71 | Springfield | 4-0 | Providence |
| 1969-70 | Buffalo | 4-0 | Springfield |
| 1968-69 | Hershey | 4-1 | Quebec |
| 1967-68 | Rochester | 4-2 | Quebec |
| 1966-67 | Pittsburgh | 4-0 | Rochester |
| 1965-66 | Rochester | 4-2 | Cleveland Barons |
| 1964-65 | Rochester | 4-1 | Hershey |
| 1963-64 | Cleveland Barons | 4-0 | Quebec |
| 1962-63 | Buffalo | 4-3 | Hershey |
| 1961-62 | Springfield | 4-1 | Buffalo |
| 1960-61 | Springfield | 4-0 | Hershey |
| 1959-60 | Springfield | 4-1 | Rochester |
| 1958-59 | Hershey | 4-2 | Buffalo |
| 1957-58 | Hershey | 4-2 | Springfield |
| 1956-57 | Cleveland Barons | 4-1 | Rochester |
| 1955-56 | Providence | 4-0 | Cleveland |
| 1954-55 | Pittsburgh | 4-2 | Buffalo |
| 1953-54 | Cleveland Barons | 4-2 | Hershey |
| 1952-53 | Cleveland Barons | 4-3 | Pittsburgh |
| 1951-52 | Pittsburgh | 4-2 | Providence |
| 1950-51 | Cleveland Barons | 4-3 | Buffalo |
| 1949-50 | Indianapolis | 4-0 | Cleveland Barons |
| 1948-49 | Providence | 4-3 | Hershey |
| 1947-48 | Cleveland Barons | 4-0 | Buffalo |
| 1946-47 | Hershey | 4-3 | Pittsburgh |
| 1945-46 | Buffalo | 4-3 | Cleveland |
| 1944-45 | Cleveland Barons | 4-2 | Hershey |
| 1943-44 | Buffalo | 4-0 | Cleveland Barons |
| 1942-43 | Buffalo | 3-0 | Indianapolis |
| 1941-42 | Indianapolis | 3-2 | Hershey |
| 1940-41 | Cleveland Barons | 3-2 | Hershey |
| 1939-40 | Providence | 3-0 | Pittsburgh |
| 1938-39 | Cleveland Barons | 3-1 | Philadelphia |
| 1937-38 | Providence | 3-1 | Syracuse |
| 1936-37 | Syracuse | 3-1 | Philadelphia |
