Liste der Gouverneure von Maine
Liste der Gouverneure von Maine
| Name | Amtszeit | Anmerkung |
|---|---|---|
| William King | 1820-1821 | Demokrat |
| William Williamson | 1821-1821 | Demokrat |
| Benjamin Ames | 1821-1822 | Demokrat |
| Albion Parris | 1822-1827 | Demokrat |
| Enoch Lincoln | 1827-1829 | Demokrat |
| Nathan Cutler | 1829-1830 | Demokrat |
| Joshua Hall | 1830-1830 | Demokrat |
| Jonathan Hunton | 1830-1831 | Republikaner |
| Samuel Smith | 1831-1834 | Demokrat |
| Robert Dunlap | 1834-1838 | Demokrat |
| Edward Kent | 1838-1839 | Whig Partei |
| John Fairfield | 1839-1841 | Demokrat |
| Edward Kent | 1841-1842 | Whig Partei |
| John Fairfield | 1842-1843 | Demokrat |
| Edward Kavanagh | 1843-1844 | Demokrat |
| Hugh Anderson | 1844-1847 | Demokrat |
| John Dana | 1847-1850 | Demokrat |
| John Hubbard | 1850-1853 | Demokrat |
| William Crosby | 1853-1855 | Whig Partei |
| Anson Morrill | 1855-1856 | Republikaner |
| Samuel Wells | 1856-1857 | Demokrat |
| Hannibal Hamlin | 1857 | Republikaner |
| Joseph Williams | 1857-1858 | Republikaner |
| Lot Morrill | 1858-1861 | Republikaner |
| Israel Washburn, Jr. | 1861-1863 | Republikaner |
| Abner Coburn | 1863-1864 | Republikaner |
| Samuel Cony | 1864-1867 | Republikaner |
| Joshua Chamberlain | 1867-1871 | Republikaner |
| Sidney Perham | 1871-1874 | Republikaner |
| Nelson Dingley, Jr. | 1874-1876 | Republikaner |
| Seldon Connor | 1876-1879 | Republikaner |
| Alonzo Garcelon | 1879-1880 | Demokrat |
| Daniel Davis | 1880-1881 | Republikaner |
| Harris Plaisted | 1881-1883 | Demokrat |
| Frederick Robie | 1883-1887 | Republikaner |
| Joseph Bodwell | 1887-1887 | Republikaner |
| S. S. Marble | 1887-1889 | Republikaner |
| Edwin Burleigh | 1889-1893 | Republikaner |
| Henry Cleaves | 1893-1897 | Republikaner |
| Llewellyn Powers | 1897-1901 | Republikaner |
| John Fremont Hill | 1901-1905 | Republikaner |
| William Cobb | 1905-1909 | Republikaner |
| Bert Fernald | 1909-1911 | Republikaner |
| Frederick Plaisted | 1911-1913 | Demokrat |
| William Haines | 1913-1915 | Republikaner |
| Oakley Curtis | 1915-1917 | Demokrat |
| Carl Milliken | 1917-1921 | Republikaner |
| Frederic Parkhurst | 1921-1921 | Republikaner |
| Percival Baxter | 1921-1925 | Republikaner |
| Ralph Owen Brewster | 1925-1929 | Republikaner |
| William Tudor Gardiner | 1929-1933 | Republikaner |
| Louis Brann | 1933-1937 | Demokrat |
| Lewis Barrows | 1937-1941 | Republikaner |
| Sumner Sewall | 1941-1945 | Republikaner |
| Horace Hildreth | 1945-1949 | Republikaner |
| Frederick Payne | 1949-1952 | Republikaner |
| Burton Cross | 1952-1955 | Republikaner |
| Edmund Muskie | 1955-1959 | Demokrat |
| Robert Haskell | 1959-1959 | Republikaner |
| Clinton Clauson | 1959-1959 | Demokrat |
| John Reed | 1959-1967 | Republikaner |
| Kenneth Curtis | 1967-1975 | Demokrat |
| James Longley | 1975-1979 | |
| Joseph Brennan | 1979-1987 | Demokrat |
| John McKernan, Jr. | 1987-1995 | Republikaner |
| Angus King | 1995-2003 | |
| John Baldacci | 2003- | Demokrat |
